We want to know how our loyal customers are doing. If you have purchased a ball, had one re-drilled, taken a private or group lesson, here’s your chance to let the world know.
Visit our pre-2017 list, too!
FTF Honor Scores
We want to show how our loyal customers are doing. If you have purchased a ball, had one redrilled, taken a private or group lesson . . . here's your chance to let the world know. Below we've listed many of your honor scores, tournament wins, new personal high game/series.Bowler Name | Accomplishment | Date | Ball Used | Bowling Center |
---|---|---|---|---|
Jennifer Kennick | 299 Game (760 series) | 2/24/2020 | Hammer Web Tour Edition | Winnetka Bowl |
Michael Helferstay | 300 Game | 2/14/2020 | Track In2ition | Gable House Bowl |
Robert Watson | 280-245-276/801 First 800 series! | 2/5/2020 | Storm Physix | Cal Bowl |
David Godinez | 268-300-246/814 | 2/12/2020 | Track Paradox Red | Cal Bowl |
Lori Yamasaki | 41st El TORNEO INTERNACIONAL DE LA RAZA • 2nd Team (with Ghiselle Araujo) • 3rd Senior Women’s Singles• 4th Senior Women’s AE • 5th exhibition stepladder • All Senior Women’s | 10/12/19 | Worked with Juan Fonseca at FTF on coaching, equipment & ball surface choices. | San Jose, Costa Rica |
Ken Yamasaki | 300 Game | 10/8/19 | Ebonite Futura | Gardena Bowl |
David Godinez | 285-258-269/812 | 8/21/19 | Hammer Dark Legend | Palos Verdes Bowl |
David Godinez | 264-300-237/801 | 8/14/19 | Hammer Dark Legend | Palos Verdes Bowl |
David Godinez | 228-300-278/806 in Sweepers at Sam's Town | 5/11/19 | Hammer Dark Legend | Sam's Town Bowling Center |
Stephen Vaughn | 300-297-269/866 during Military Bowling Championships | 1/21/19 | Ebonite Gambe Breaker 2 Phenom Pearl | South Point Bowling Center, Las Vegas NV |
Brad Moon | 300 | 12/18/18 | Hammer Black Widow Black/Gold | Palos Verdes Bowl |
Solomon Salama | 2018 Tournament of the Americas Medalist (1 - Gold, 2 - Silver, 1 - Bronze) | 8/15/18 | Worked with Juan Fonseca at FTF on equipment & ball surface choices. | |
Curtis Chong | 300 | 6/20/18 | Motiv Jackal Fury | Palos Verdes Bowl |
Kevin Cowden | 261-285-300/846 Series! | 5/23/18 | Hammer Black Widow Gold | Palos Verdes Bowl |
Al Smith | FIRST 800 Series (803)! | 4/5/18 | Storm Tour IQ | Palos Verdes Bowl |
David Godinez | 300 | 2/22/18 | Hammer Black Widow Dark Legend | Keystone Lanes |
Lucy Johnson | New high series 761! | 2/12/18 | Hammer Black Widow Urethane | Gable House, Torrance, CA |
Ivan Moore | 298 Game at SLAC-USBC City Tournament. | 2/11/18 | Hammer Gauntlet | SLAC-USBC City Tournament |
Fill out the form on this page, we’ll list your honor scores, tournament wins, new personal high game/series.