Here we celebrate our clients and their achievements prior to 2023.
FTF Honor Scores (Pre-2023)
We want to show how our loyal customers are doing. If you have purchased a ball, had one redrilled, taken a private or group lesson . . . here's your chance to let the world know. Below we've listed many of your honor scores, tournament wins, new personal high game/series.| Bowler Name | Achievements | Date | Ball Used | Bowling Center |
|---|---|---|---|---|
| Jeisler Salunga | First sanctioned 300 Game! | 12/18/22 | Continued coaching with Juan Fonseca. | Winnetka Bowl |
| Ivan Moore | 247/299/280-826 | 11/6/22 | Ebonite Futura Drilled and layout by Juan Fonseca | Westminster Lanes |
| Ty Julian | First sanctioned 300 Game! | 10/27/22 | Hammer Rhodman Pearl | Bowlers West Covina |
| Garland Myers | 181-188-236/605. First sanctioned 600 series. | 10/23/22 | Continued coaching with Juan Fonseca. | Winnetka Bowl |
| Garland Myers | 579 - Highest League Series! | 5/11/22 | After 1st session with Juan Fonseca. | Winnetka Bowl |
| Jason Weinstein | 217/289/226=732 First 700 series! | 1/15/22 | Hammer Statement Pearl | Winnetka Bowl |
| Solomon Salama | Kyle Duster/Solomon Salama 2nd place PBA South Point Member/Non-Member Doubles | 11/7/21 | South Point Hotel & Casino | |
| Solomon Salama | PBA West Non-Champions (Presented by South Point Hotel & Casino) | 11/6/21 | Balls used Hammer Purple Pearl Urethane & Brunswick Hero (Layout and drilling by FTF) | South Point Hotel & Casino |
| Virginia Johnson | GLAC USBC Senior Singles Tournament (South) - Womens B Div. Winner | 11/6/21 | Hammer Black Widow Pink & Track Kinetic Emerald (Layout and Drilled by FTF) | Keystone Lanes |
| Juan Fonseca | 300 Game & GLAC USBC Senior Singles Tournament (North) - Mens B Div. Winner | 11/7/21 | Hammer Obsession Tour Pearl & Hammer Web Pearl '21 (Layout and Drilled by FTF) | Winnetka Bowl |
| Ty Julian | 300 Game | 9/19/21 | Ebonite GB3 | Sierra Lanes, Fresno |
| Jennifer Kennick | 299 Game (760 series) | 2/24/2020 | Hammer Web Tour Edition | Winnetka Bowl |
| Michael Helferstay | 300 Game | 2/14/2020 | Track In2ition | Gable House Bowl |
| Robert Watson | 280-245-276/801 First 800 series! | 2/5/2020 | Storm Physix | Cal Bowl |
| David Godinez | 268-300-246/814 | 2/12/2020 | Track Paradox Red | Cal Bowl |
| Lori Yamasaki | 41st El TORNEO INTERNACIONAL DE LA RAZA • 2nd Team (with Ghiselle Araujo) • 3rd Senior Women’s Singles• 4th Senior Women’s AE • 5th exhibition stepladder • All Senior Women’s | 10/12/19 | Worked with Juan Fonseca at FTF on coaching, equipment & ball surface choices. | San Jose, Costa Rica |
| Ken Yamasaki | 300 Game | 10/8/19 | Ebonite Futura | Gardena Bowl |
| David Godinez | 285-258-269/812 | 8/21/19 | Hammer Dark Legend | Palos Verdes Bowl |
| David Godinez | 264-300-237/801 | 8/14/19 | Hammer Dark Legend | Palos Verdes Bowl |
| David Godinez | 228-300-278/806 in Sweepers at Sam's Town | 5/11/19 | Hammer Dark Legend | Sam's Town Bowling Center |
| Stephen Vaughn | 300-297-269/866 during Military Bowling Championships | 1/21/19 | Ebonite Gambe Breaker 2 Phenom Pearl | South Point Bowling Center, Las Vegas NV |
| Christian Eichelkraut | 299 Game | 11/4/16 | Motiv Forza GT drilled & matched by Juan Fonseca at FTF. | Palos Verdes Bowl |
| Michael Hadnot | 299 Game | 11/2/16 | Using Storm Virtual Gravity refit by Juan Fonseca at FTF. | Palos Verdes Bowl |
| Mark Nagy | 300 Game | 10/19/16 | Ebonite Cyclone drilled by Juan Fonseca at FTF. | Harley's Simi Bowl |
| Mark Nagy | 298 Game | 8/17/16 | Ebonite Cyclone drilled by Juan Fonseca at FTF. | Harley's Simi Bowl |
| Del Watts | 299 Game - New High Game! | 7/28/16 | DV8 Thug Life using a new layout by Juan Fonseca at FTF. | Palos Verdes Bowl |
| Solomon Salama | 2016 U15 Junior Gold Champion | 7/10/16 | Worked with Juan Fonseca at FTF on equipment & ball surface choices. | |
| Mark Nagy | 300 Game | 5/16/16 | Ebonite Cyclone drilled by Juan Fonseca at FTF. | Harley's Simi Bowl |
| Mark Nagy | 300 Game | 4/18/16 | Ebonite Cyclone drilled by Juan Fonseca at FTF. | Harley's Simi Bowl |
| Reggie Bagsby | First 300 Game! | 2/12/16 | Hammer First Blood, ball drilled by Juan Fonseca at FTF. | Gable House Bowl, Torrance, CA. |
| Rick Medina - Head Coach & League Coordinator at PV Bowl | 299 Game | 12/03/15 | Using a GameBreaker 2 by drilled Juan Fonseca at FTF. | Palos Verdes Bowl |
| Jim Reed | 237-299-270/806 | 07/07/15 | Storm IQ Solid | Palos Verde Bowl |
| Marva Cobb | Wins the USBC Womens Div. III Singles title with a 617 scratch series | 07/01/15 | Equipment drilled at Fill The Frames Bowling Services | National Bowling Stadium, Reno NV |
| Nick Lusic | Personal High Game 289/675 | 05/13/15 | Storm Virtual Energy (First set out. Ball had oil extracted, new inserts and re-spanned by Juan Fonseca) | Palos Verdes Bowl |
| Steve Churchill, 53 | 300 game | 04/06/15 | Brunswick Nexus f(p) | El Dorado Lanes |
| Lloyd Meyers Jr | 290 (11-in-a-row) | 10/09/14 | Brunswick NeXXXus drilled by Juan Fonseca | Mission Hills Bowl, Mission Hills CA |
| Lloyd Meyers Jr | 298 (11-in-a-row) | 10/02/14 | Brunswick DV8 Diva drilled by Juan Fonseca | Mission Hills Bowl, Mission Hills CA |
| Zoe Rodriguez (13) | 212/531 (new high series) | 08/09/14 | DV8 Diva; drilling by Juan Fonseca | Corbin Bowl, Tarzana CA |
| Matthew Schermerhorn | 300 game | 1/24/14 | Hammer Arson Low Flare drilled by Juan Fonseca | Jewel City Bowl |
| Matthew Schermerhorn | 299 game/803 series | 1/17/14 | Hammer Arson Low Flare drilled by Juan Fonseca | Tustin Lanes |
| Lloyd Meyers Jr. | 811 series | 12/26/13 | Hammer Arson drilled by Juan Fonseca | Mission Hills Bowl, Mission Hills CA |
| Kelly Gold | 299 game | 12/17/13 | RotoGrip Defiant Edge, Drill pattern designed and drilled by Juan Fonseca | Corbin Bowl, Tarzana CA |
| Matthew Schermerhorn | 299 game | 11/13/13 | Hammer Nail Smoke & Fire | Palos Verde Bowl |
| Zoe Rodriguez (12) | 212/531 (new high series) | 8/10/13 | DV8 Diva; drilling by Juan Fonseca | Corbin Bowl, Tarzana CA |
| Chris Mohl | 300/749; Tournament winner | 7/28/13 | Motiv Raptor; Ball layout & coaching (same day as tournament) by Juan Fonseca | Forest Lanes |
| John H Ridgeway | 299 game + 3rd place in JCB scratch singles tourney | 7/21/13 | Global 900 "Lunatic", coaching by Juan Fonseca | Jewel City Bowl, Glendale, CA |
| Matthew Schermerhorn | 300 | 03/27/13 | Hammer First Blood | Palos Verde Bowl, Pacific Palisades, CA |
| Brian Gonzales | 300 | 01/29/13 | Roto Grip Dark Star | AMF El Dorado Lanes Los Angeles, CA |
| Ralph Blackburn | 300 | 01/22/13 | Brunswick C-System Maxxed Out. Drill pattern designed and drilled by Juan Fonseca | AMF El Dorado Lanes Los Angeles, CA |
| Kelly Gold | 300/300/??? | 01/08/13 | RotoGrip Defiant Edge, Drill pattern designed and drilled by Juan Fonseca | Canoga Park Bowl, Canoga Park, CA |
| Keith Laing | 300 - 1st PBA 300 game | 12/08/12 | Hammer Wrench | National Bowling Stadium, Reno NV |
| Maria Hill | 1st Place Edison Tournament. Womens HDCP Div. | 12/08/12 | Roto Grip Shooting Star Brunswick Slingshot | Keystone Lanes, Norwalk, CA |
| Lloyd Fujitani | 1st place- 2012 Single Seniors Men Gardena Invitational Nikkei Bowling Tournament | 10/13/12 | Equipment/Coaching by Juan Fonseca | AMF Cerritos Lanes, Cerritos, CA |
| Daphne Williams | 719 (new personal high) | 10/10/12 | Ebonite Cyclone. Coaching by Juan Fonseca, Mark Baker, Del Warren and Paula Vidad. Drill pattern designed and drilled Juan Fonseca | El Dorado Lanes, Westchester, CA |
| Daphne Williams | 279 | 10/09/12 | Ebonite Cyclone. Coaching by Juan Fonseca, Mark Baker, Del Warren and Paula Vidad. Drill pattern designed and drilled Juan Fonseca | El Dorado Lanes, Westchester, CA |
| Matthew Schermerhorn | 300 | 10/03/12 | Hammer Taboo | Palos Verde Bowl, Pacific Palisades CA |
| Keith Laing | 823 | 10/01/12 | Hammer Taboo Deep Purple - Drill pattern designed and drilled by Juan Fonseca | Del Rio Lanes |
| Keith Laing | 300 | 09/27/12 | Hammer Taboo Deep Purple - Drill pattern designed and drilled by Juan Fonseca | Mission Hills Bowl, Mission Hills CA |
| Lloyd Meyers Jr. | 300 | 09/27/12 | Ebonite Gamebreaker | Mission Hills Bowl, Mission Hills CA |
| Keith Laing | 299 | 09/24/12 | Hammer Taboo Deep Purple - Drill pattern designed and drilled by Juan Fonseca | Del Rio Lanes |
| Matthew Shermerhorn | 300 | 09/19/12 | Hammer Taboo | Palos Verde Bowl, Pacific Palisades CA |
| Zoe Rodriguez (11) | 223/517 (new personal highs) | 09/15/12 | Hammer Razyr | Corbin Bowl, Tarzana CA |
| Carin Fujitani | 2012 SCNBA NIKKEI VEGAS CHAMPIONSHIPS - A Div (womens singles champ) | 08/19/12 | Coaching by Juan Fonseca | TEXAS STATION, LAS VEGAS |
| Lloyd Meyers Jr. | 816 | 08/07/12 | Ebonite Gamebreaker | Mission Hills Bowl, Mission Hills CA |
| Memo Rosales | 826 | 07/26/12 | Physical game analysis by Juan Fonseca | West Covina Lanes |
| Tyrone Jullian | 268-280-231/778 Personal Best | 07/21/12 | Colombia Encounter, Drilling & Layout by Juan Fonseca | Orleans, Las Vegas NV |
| Quincy Van Der Plas (12) & Matthew Smith | 2012 Cal State Youth Champions Doubles - D division (1592 series) | 07/01/12 | Ebonite Tornado & Ebonite Cyclone (Balls drilled by Juan Fonseca) | |
| Daphne Williams | 279/675 (2012 USBC Womens Championships) | 07/01/12 | Storm Manic - Drill pattern designed and drilled by Juan Fonseca | NBS, Reno NV |
| Mario M. Rodriguez | 279 (11-in-a-row) | 05/23/12 | Ebonite Cyclone | Corbin Bowl Tarzana, CA |
| Zoe Rodriguez (11) | 205/504 - First 500 series/Personal highs | 05/05/12 | Hammer Razor THANKS, Juan!! | Corbin Bowl Tarzana, CA |
| John Daltorio | 740 Series - (Personal high series) | 04/24/12 | Ebonite Mission | Gable House Bowl Torrance, CA |
| Matthew Schermerhorn | 299 | 04/15/12 | Hammer Rhythm | AMF Bowl-O-Drome Torrance, CA |
| Kelly Gold | 300/705 | 04/04/12 | Storm 2Fast & Coaching by Juan Fonseca | AMF Woodlake Lanes Woodland Hills, CA |
| Matthew Schermerhorn | 298/835 | 03/08/12 | Hammer Arson/Taboo Pearl | Gable House Bowl Torrance, CA |
| Matthew Schermerhorn | 815 | 02/16/12 | Hammer Taboo Pearl | Gable House Bowl Torrance, CA |
| Benny Martinez | 279/748 (New personal highs) | 02/16/12 | RotoGrip Shooting Star | AMF Bowl-O-Drome Torrance, CA |
| Matthew Schermerhorn | 300 | 02/08/12 | Hammer Taboo Pearl | Gable House Bowl Torrance, CA |
| John Daltario | 298/727 series (New personal high game) | 02/08/12 | RotoGrip Mutant Cell Pearl (Coaching) | Gable House Bowl Torrance, CA |
| Juan Fonseca | 300 | 02/04/12 | Brunswick Damage | Mission Hills Bowl, Mission Hills CA |
| Matthew Shermerhorn | 300 | 02/02/12 | Hammer Blue Backlash | Gable House Bowl Torrance, CA |
| Matthew Shermerhorn | 298 (11-in-a-row) | 1/31/12 | Hammer Taboo Pearl | Gable House Bowl Torrance, CA |
| Kelly Gold | 778 series | 01/24/12 | Ebonite Mission 2.0 & Coaching | Canoga Park Bowl, Canoga Park CA |
| Krystal Wilson | 2012 El Dorado Tournament Club Queen | 11/13/11 | Brunswick Loaded Revolver & Coaching | AMF El Dorado Lanes Los Angeles, CA |
| Matthew Shermerhorn | 2012 El Dorado Tournament Club King | 11/13/11 | Hammer Epidemic | AMF El Dorado Lanes Los Angeles, CA |
| Matthew Schermerhorn | 300 | 10/08/11 | Hammer Epidemic | Strike Zone, Sunset Station - Las Vegas, NV |
| Marc Brubaker | 811 | 09/28/11 | Brunswick Damage | Corbin Bowl, Tarzana CA |
| Matthew Schermerhorn | 801 (1st 800 series) | 09/01/11 | Hammer Arson | Gable House Bowl Torrance, CA |
| Greg Reid | 804 series | 08/24/11 | Columbia Outburst (Coaching) | AMF Woodlake Lanes Woodland Hills CA |
| Brian Gonzalez | 300 | 08/23/11 | Roto Grip Dark Star | AMF El Dorado Lanes Los Angeles, CA |
| Zoe Rodriguez (10) | 198 game (USBC Nationals) | 07/23/11 | Hammer Razyr | South Point Bowling Center - Las Vegas, NV |
| Juan Fonseca | 300 | 04/30/11 | Brunswick Damage | Fountain Bowl Fountan Valley, CA |
| Matthew Schermerhorn | 300 | 04/17/11 | Hammer Infection | Cal Bowl Lakewood, CA |
| Matthew Schermerhorn | 300 - First perfect Game! (during Sweepers Event) | 02/19/11 | Hammer Infection | South Point Bowling Center - Las Vegas, NV |
| Brian Gonzalez | 299 | 11/16/10 | Brunswick Swarm | AMF El Dorado Lanes Los Angeles, CA |
| Kelly Gold | 300/782 | 04/13/10 | Coaching by Juan Fonseca | Corbin Bowl, Tarzana CA |
| Kelly Gold | 290/777 | 09/16/09 | Coaching by Juan Fonseca | AMF Woodlake Lanes Woodland Hills CA |
| Kelly Gold | 300/756 | 06/08/08 | Coaching by Juan Fonseca | Corbin Bowl, Tarzana CA |
| Kelly Gold | 300/708 | 02/05/08 | Ebonite Mission 2.0 &Coaching by Juan Fonseca | Corbin Bowl, Tarzana CA |
| Bob Romero | 1st 300 (Personal best! Practicing on maple lanes with his son) | Ebonite Challenge - Coaching & drilling by Juan Fonseca | Drexel Hill, PA - Moved from SoCal to PA |






























































